Price table of apartments in Zakopane
| Apartment | number of people | period A | period B | maximum number of people |
| Za Strugiem 1 | 2 | 200 zł | 160 zł | 4 |
| Za Strugiem 2 | 2 | 160 zł | 130zł | 3 |
| Nad Potokiem 1 | 2 | 160 zł | 120 zł | 2 |
| Nad Potokiem 2 | 2 | 300 zł | 240 zł | 4 |
| Nad Potokiem 3 | 2 | 180 zł | 140 zł | 5 |
| Nad Potokiem 4 | 2 | 180 zł | 140 zł | 5 |
| Nad Potokiem 5 | 2 | 180 zł | 140 zł | 5 |
| Nad Potokiem 6 | 2 | 160 zł | 120 zł | 2 |
| Pardałówka 1 | 2 | 200 zł | 160 zł | 8 |
| Pardałówka 2 | 2 | 220 zł | 170 zł | 4 |
| Viva Maria | 2 | 200 zł | 180 zł | 4 |
| Periods | 20.12-31.12.2008 | 01.03-08.04.2009 |
|
- Prices per night double room
- Price per night for additional person is 40zł
- Price per night for additional person in apartment ”Nad Potokiem 2" is 50zł
- Any stay below 3 days – housekeeping fee 50zł
- In case of stay for 7 nights in period B – one night for free
- In case of stay for 14 nights in period B – two nights for free
- Kids up to 3 years old – gratis
- Stay with a little dog is possible – extra charge for final household cleaning 20zł
- Night lasts from 04:00p.m. to 12:00a.m. next day
- Accommodations in apartments start from 04:00p.m and finishes at 10:00p.m
- Extra charge for arriving later then 22:00p.m. - 50zł
- Extra charge for the wood for fireplace